Women's Shirts & Jackets Size Conversion Chart
Women's Size | Traditional Size |
X Small | 0 - 2 |
Small | 4 - 6 |
Medium | 8-10 |
Large | 12 - 14 |
X Large | 16 - 18 |
XX Large | 20+ |
Women's Bottoms Size Conversion Chart
Women's Size | Traditional Size |
X Small | 0 - 2 |
Small | 4 - 6 |
Medium | 8-10 |
Large | 12 - 14 |
X Large | 16 - 18 |
Women's Skort Length Conversion Chart
Women's Size | Performance Layered & Woven Skort Length | Knit Skort Length |
X Small | 15" | 16" |
Small | 15.5" | 16.5" |
Medium | 16" | 17" |
Large | 16.5" | 17.5" |
X Large | 17" | 18" |
Women's Socks Size Conversion Chart
1 | Sock Size |
6 - 9 | Standard |
Women's Shoe Size Conversion Chart
Foot Length (in.)(cm.) | 8.6622.0 | 8.8622.5 | 9.0523.0 | 9.2523.5 | 9.4524.0 | 9.6524.5 | 9.8425.0 | 10.025.5 | 10.2426.0 | 10.4326.5 | 10.6327.0 | 10.8327.5 | 11.0228.0 | 11.2228.5 | 11.4229.0 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EUR | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Reviews
There are no reviews yet.